OFF PLAN MODERN MINIMALIST VILLA HIGH RENTAL POTENTIAL IN UBUD

  • Rp2.650.000.000
Gianyar, Kemenuh

Details

Updated on October 10, 2025 at 3:10 pm
  • Property ID: PV-UBUD ASRI VILLA
  • Price: Rp2.650.000.000
  • Property Size: 80
  • Land Area: 143
  • Bedrooms: 2
  • Bathrooms: 2
  • Property Type: Villa
  • Property Status: FREEHOLD, OFF-PLAN, PRIMARY

Description

Ubud Asri Villa offers a smart investment opportunity with high rental potential in Ubud, a popular tourist destination. The villas are strategically located 20 minutes from Ubud center, 2 minutes from Tegenungan Waterfall, and 30 minutes from international schools and Sanur Beach.

Key Features:

  • Property Type: Modern villas with 2 bedrooms, 2 bathrooms, a private swimming pool, and a carport.
  • Building Size: Approximately 80 m2.
  • Land Sizes: Vary per unit (e.g., 148 m2 for Unit A1, 161 m2 for Unit C22).
  • Ownership: SHM (Sertifikat Hak Milik).
  • Number of Units: 29 luxury villa units.
  • Access: 6-meter wide internal roads.
  • ROI: 8-12%.
  • Electricity: 5,500 watts.
  • Sanitaryware: Toto.

Pricing and Payment (as of October 10, 2025):

  • Starting Price: Rp 2.65 Billion.
  • Booking Fee: Rp 25,000,000.
  • Down Payment (DP): 30%, payable within 2 weeks of the booking fee, can be paid in 2 monthly installments.
  • Full Payment: 3 weeks after DP payment (followed by AJB and title transfer) OR cash in installments up to 12 payments.

Available Units (Batch 1 & 2):

Several units from Batch 1 are sold out.
Batch 1 Available Units (with approx. 80 m2 building size):

  • Unit A1 (148 m2 land): Rp 2,685,000,000 (DP Rp 805,500,000, Monthly Installment Rp 154,541,666)
  • Unit A2 (143 m2 land): Rp 2,650,000,000 (DP Rp 795,000,000, Monthly Installment Rp 152,500,000)
  • Unit A3 (146 m2 land): Rp 2,671,000,000 (DP Rp 801,300,000, Monthly Installment Rp 153,725,000)
  • Unit A5 (149 m2 land): Rp 2,692,000,000 (DP Rp 807,600,000, Monthly Installment Rp 154,950,000)

Batch 2 Available Units (with approx. 80 m2 building size):

  • Unit C22 (161 m2 land): Rp 2,776,000,000 (DP Rp 832,800,000, Monthly Installment Rp 159,850,000)
  • Unit C23 (161 m2 land): Rp 2,776,000,000 (DP Rp 832,800,000, Monthly Installment Rp 159,850,000)
  • Unit C25 (176 m2 land): Rp 2,881,000,000 (DP Rp 864,300,000, Monthly Installment Rp 165,975,000)
  • Unit C26 (184 m2 land): Rp 2,937,000,000 (DP Rp 881,100,000, Monthly Installment Rp 169,241,666)
  • Unit C27 (183 m2 land): Rp 2,930,000,000 (DP Rp 879,000,000, Monthly Installment Rp 168,833,333)
  • Unit C28 (179 m2 land): Rp 2,902,000,000 (DP Rp 870,600,000, Monthly Installment Rp 167,200,000)
  • Unit C29 (177 m2 land): Rp 2,888,000,000 (DP Rp 866,400,000, Monthly Installment Rp 166,383,333)
  • Unit C30 (176 m2 land): Rp 2,881,000,000 (DP Rp 864,300,000, Monthly Installment Rp 165,975,000)
  • Unit C31 (177 m2 land): Rp 2,888,000,000 (DP Rp 866,400,000, Monthly Installment Rp 166,383,333)
  • Unit C32 (177 m2 land): Rp 2,888,000,000 (DP Rp 866,400,000, Monthly Installment Rp 166,383,333)
  • Unit C33 (221 m2 land): Rp 3,196,000,000 (DP Rp 958,800,000, Monthly Installment Rp 184,350,000)

Features

  • State/county Bali
  • Area Gianyar, Kemenuh
  • Country Indonesia

OFF PLAN MODERN MINIMALIST VILLA HIGH RENTAL POTENTIAL IN UBUD

  • Rp2.650.000.000
Gianyar, Kemenuh

Details

Updated on October 10, 2025 at 3:10 pm
  • Property ID: PV-UBUD ASRI VILLA
  • Price: Rp2.650.000.000
  • Property Size: 80
  • Land Area: 143
  • Bedrooms: 2
  • Bathrooms: 2
  • Property Type: Villa
  • Property Status: FREEHOLD, OFF-PLAN, PRIMARY

Description

Ubud Asri Villa offers a smart investment opportunity with high rental potential in Ubud, a popular tourist destination. The villas are strategically located 20 minutes from Ubud center, 2 minutes from Tegenungan Waterfall, and 30 minutes from international schools and Sanur Beach.

Key Features:

  • Property Type: Modern villas with 2 bedrooms, 2 bathrooms, a private swimming pool, and a carport.
  • Building Size: Approximately 80 m2.
  • Land Sizes: Vary per unit (e.g., 148 m2 for Unit A1, 161 m2 for Unit C22).
  • Ownership: SHM (Sertifikat Hak Milik).
  • Number of Units: 29 luxury villa units.
  • Access: 6-meter wide internal roads.
  • ROI: 8-12%.
  • Electricity: 5,500 watts.
  • Sanitaryware: Toto.

Pricing and Payment (as of October 10, 2025):

  • Starting Price: Rp 2.65 Billion.
  • Booking Fee: Rp 25,000,000.
  • Down Payment (DP): 30%, payable within 2 weeks of the booking fee, can be paid in 2 monthly installments.
  • Full Payment: 3 weeks after DP payment (followed by AJB and title transfer) OR cash in installments up to 12 payments.

Available Units (Batch 1 & 2):

Several units from Batch 1 are sold out.
Batch 1 Available Units (with approx. 80 m2 building size):

  • Unit A1 (148 m2 land): Rp 2,685,000,000 (DP Rp 805,500,000, Monthly Installment Rp 154,541,666)
  • Unit A2 (143 m2 land): Rp 2,650,000,000 (DP Rp 795,000,000, Monthly Installment Rp 152,500,000)
  • Unit A3 (146 m2 land): Rp 2,671,000,000 (DP Rp 801,300,000, Monthly Installment Rp 153,725,000)
  • Unit A5 (149 m2 land): Rp 2,692,000,000 (DP Rp 807,600,000, Monthly Installment Rp 154,950,000)

Batch 2 Available Units (with approx. 80 m2 building size):

  • Unit C22 (161 m2 land): Rp 2,776,000,000 (DP Rp 832,800,000, Monthly Installment Rp 159,850,000)
  • Unit C23 (161 m2 land): Rp 2,776,000,000 (DP Rp 832,800,000, Monthly Installment Rp 159,850,000)
  • Unit C25 (176 m2 land): Rp 2,881,000,000 (DP Rp 864,300,000, Monthly Installment Rp 165,975,000)
  • Unit C26 (184 m2 land): Rp 2,937,000,000 (DP Rp 881,100,000, Monthly Installment Rp 169,241,666)
  • Unit C27 (183 m2 land): Rp 2,930,000,000 (DP Rp 879,000,000, Monthly Installment Rp 168,833,333)
  • Unit C28 (179 m2 land): Rp 2,902,000,000 (DP Rp 870,600,000, Monthly Installment Rp 167,200,000)
  • Unit C29 (177 m2 land): Rp 2,888,000,000 (DP Rp 866,400,000, Monthly Installment Rp 166,383,333)
  • Unit C30 (176 m2 land): Rp 2,881,000,000 (DP Rp 864,300,000, Monthly Installment Rp 165,975,000)
  • Unit C31 (177 m2 land): Rp 2,888,000,000 (DP Rp 866,400,000, Monthly Installment Rp 166,383,333)
  • Unit C32 (177 m2 land): Rp 2,888,000,000 (DP Rp 866,400,000, Monthly Installment Rp 166,383,333)
  • Unit C33 (221 m2 land): Rp 3,196,000,000 (DP Rp 958,800,000, Monthly Installment Rp 184,350,000)

Features

  • State/county Bali
  • Area Gianyar, Kemenuh
  • Country Indonesia

OFF PLAN MODERN MINIMALIST VILLA HIGH RENTAL POTENTIAL IN UBUD

  • Rp2.650.000.000
Gianyar, Kemenuh

Details

Updated on October 10, 2025 at 3:10 pm
  • Property ID: PV-UBUD ASRI VILLA
  • Price: Rp2.650.000.000
  • Property Size: 80
  • Land Area: 143
  • Bedrooms: 2
  • Bathrooms: 2
  • Property Type: Villa
  • Property Status: FREEHOLD, OFF-PLAN, PRIMARY

Description

Ubud Asri Villa offers a smart investment opportunity with high rental potential in Ubud, a popular tourist destination. The villas are strategically located 20 minutes from Ubud center, 2 minutes from Tegenungan Waterfall, and 30 minutes from international schools and Sanur Beach.

Key Features:

  • Property Type: Modern villas with 2 bedrooms, 2 bathrooms, a private swimming pool, and a carport.
  • Building Size: Approximately 80 m2.
  • Land Sizes: Vary per unit (e.g., 148 m2 for Unit A1, 161 m2 for Unit C22).
  • Ownership: SHM (Sertifikat Hak Milik).
  • Number of Units: 29 luxury villa units.
  • Access: 6-meter wide internal roads.
  • ROI: 8-12%.
  • Electricity: 5,500 watts.
  • Sanitaryware: Toto.

Pricing and Payment (as of October 10, 2025):

  • Starting Price: Rp 2.65 Billion.
  • Booking Fee: Rp 25,000,000.
  • Down Payment (DP): 30%, payable within 2 weeks of the booking fee, can be paid in 2 monthly installments.
  • Full Payment: 3 weeks after DP payment (followed by AJB and title transfer) OR cash in installments up to 12 payments.

Available Units (Batch 1 & 2):

Several units from Batch 1 are sold out.
Batch 1 Available Units (with approx. 80 m2 building size):

  • Unit A1 (148 m2 land): Rp 2,685,000,000 (DP Rp 805,500,000, Monthly Installment Rp 154,541,666)
  • Unit A2 (143 m2 land): Rp 2,650,000,000 (DP Rp 795,000,000, Monthly Installment Rp 152,500,000)
  • Unit A3 (146 m2 land): Rp 2,671,000,000 (DP Rp 801,300,000, Monthly Installment Rp 153,725,000)
  • Unit A5 (149 m2 land): Rp 2,692,000,000 (DP Rp 807,600,000, Monthly Installment Rp 154,950,000)

Batch 2 Available Units (with approx. 80 m2 building size):

  • Unit C22 (161 m2 land): Rp 2,776,000,000 (DP Rp 832,800,000, Monthly Installment Rp 159,850,000)
  • Unit C23 (161 m2 land): Rp 2,776,000,000 (DP Rp 832,800,000, Monthly Installment Rp 159,850,000)
  • Unit C25 (176 m2 land): Rp 2,881,000,000 (DP Rp 864,300,000, Monthly Installment Rp 165,975,000)
  • Unit C26 (184 m2 land): Rp 2,937,000,000 (DP Rp 881,100,000, Monthly Installment Rp 169,241,666)
  • Unit C27 (183 m2 land): Rp 2,930,000,000 (DP Rp 879,000,000, Monthly Installment Rp 168,833,333)
  • Unit C28 (179 m2 land): Rp 2,902,000,000 (DP Rp 870,600,000, Monthly Installment Rp 167,200,000)
  • Unit C29 (177 m2 land): Rp 2,888,000,000 (DP Rp 866,400,000, Monthly Installment Rp 166,383,333)
  • Unit C30 (176 m2 land): Rp 2,881,000,000 (DP Rp 864,300,000, Monthly Installment Rp 165,975,000)
  • Unit C31 (177 m2 land): Rp 2,888,000,000 (DP Rp 866,400,000, Monthly Installment Rp 166,383,333)
  • Unit C32 (177 m2 land): Rp 2,888,000,000 (DP Rp 866,400,000, Monthly Installment Rp 166,383,333)
  • Unit C33 (221 m2 land): Rp 3,196,000,000 (DP Rp 958,800,000, Monthly Installment Rp 184,350,000)

Features

  • State/county Bali
  • Area Gianyar, Kemenuh
  • Country Indonesia

Compare listings

Compare
Xavier Marks Paradise
  • Xavier Marks Paradise